X710DA2 is a 10G fiber network card dedicated to server , it has two 10G SFP+ interface, can support 20Gbps transmission bandwidth, and support PCI-E X8 standard slot, ensure the network card efficient and stable work.In addition, the network card also supports VLAN, QOS strategy, flow control and other functions, suitable for medium and large LAN applications.
.Essentials |
||
Status | Launched | |
Launch Date | Q4'15 | |
Expected Discontinuance | 2023 | |
Lithography | 28 nm | |
TDP | 7 W | |
Recommended Customer Price |
T&R : $159.99 TRAY: $159.99 |
|
Datasheet | Link | |
Description | Dual Port 40 GbE or 4x10GbE Ethernet Controller | |
Product Brief | Link | |
Operating Temperature Range | 0°C to 55°C |
- Networking Specifications |
||
# of Ports | Dual | |
Data Rate Per Port | 40GbE/10GbE/1GbE | |
System Interface Type | PCIe v3.0 (8.0GT/s) | |
NC Sideband Interface | Yes | |
Jumbo Frames Supported | Yes | |
Controller | FTXL710-BM2 | |
SFI Interface | Yes | |
KR Interface | Yes | |
KR4 Interface | Yes | |
XAUI Interface | Yes | |
KX Interface | Yes | |
KX4 Interface | Yes | |
SGMII Interface | Yes |
- Package Specifications |
||
Package Size | 25mm x 25mm | |
Low Halogen Options Available | See MDDS |
- Advanced Technologies |
||
Fiber Channel over Ethernet | No | |
IEEE 1588 | Yes | |
Intel® Ethernet Power Management | Yes | |
Intel® Data Direct I/O Technology | Yes | |
Intelligent Offloads | Yes | |
Storage Over Ethernet | iSCSI, NFS |
- Intel® Virtualization Technology for Connectivity |
||
On-chip QoS and Traffic Management | Yes | |
Flexible Port Partitioning | Yes | |
Virtual Machine Device Queues (VMDq) | Yes | |
PCI-SIG* SR-IOV Capable | Yes |